Action | Hedra Credits | Unit |
---|---|---|
Character-3 (540p) | 3.5 | per second of video |
Character-3 (720p) | 7 | per second of video |
Kling 1.6 | 16 | per second |
Minimax i2v | 80 | per video |
Minimax | 80 | per video |
Luma Ray2 (540p) | 80 | per 5s video |
Luma Ray2 (720p) | 160 | per 5s video |
Hunyuan | 70 | per video |
Skreels | 16 | per video |
Veo 2 | 80 | per second of video |
Action | Hedra Credits | Unit |
---|---|---|
Flux Dev | 4 | per megapixel |
Flux Pro | 7 | per megapixel |
Flux Pro v1.1-ultra | 10 | per image |
Recraft v3 | 7 | per image |
Sana | 1 | per megapixel |
Imagen3 | 8 | per image |
Ideogram v2 | 14 | per image |
Action | Hedra Credits | Unit |
---|---|---|
ElevenLabs | 15 | per 1,000 characters |
Cartesia | 15 | per 1,000 characters |
Find answers to commonly asked questions